(Project details for The Antares may be subjected to change without prior notice)
Project Details
Project Details | THE ANTARES 星宇轩 |
Location | Mattar Road |
District | 14 |
Developer | FSKH Development Pte Ltd (Consortium of Hock Lian Seng Holdings, Keong Hong Holdings and TA Corporation Ltd) |
Site Area | 6,230.20 sqm |
Project Account No. | UOB LTD FOR FSKH DEVELOPMENT PTE LTD, PROJECT ACCOUNT NO. 451309-672-5 |
Main Contractor | Keong Hong Land Pte Ltd |
Architect | Consortium 168 Architects Pte Ltd |
Address | 19, 21, 23, 25 Mattar Road (387728), (387729), (387730), (387731) |
No. of Storeys | of 2 Blocks of 5-Storey, 1 Block of 17-Storey & 1 Block of 18-Storey Residential Flats |
Payment Scheme | Normal Progressive |
Lot No. | Lot 11012A MK 24 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 14 August 2018 |
Total No. of Units | 265 Units |
No. of Car Park Lots | 212 Carpark Lots and 3 Handicap Lots |
Expected Date of TOP | 30 Nov 2022 |
Expected Date of Legal Completion | 30 Nov 2025 |
Security | 24 Hours Security Guard |
Book An Appointment to view The Antares ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Antares Price, E-Brochure, and Latest Updates!
Strictly no spam policy.